Weltrangliste (OWGR) vom 2024-04-28

# Nationalität Spieler Ø Punkte Punkte gesamt Events Punkte gewonnen Punkte verloren
1 Scottie Scheffler 14.8638 683.73661 46 394.74901 -152.28019
2 Rory McIlroy 7.2113 331.72192 46 85.98793 -125.35675
3 Wyndham Clark 6.422 333.94414 53 178.00792 -52.93991
4 Xander Schauffele 6.0519 260.23115 43 113.70519 -80.07439
5 Jon Rahm 6.0131 240.52398 37 2.75000 -108.39682
6 Ludvig Aberg 5.7284 229.13682 27 142.01387 -18.07335
7 Viktor Hovland 5.4057 243.25499 45 8.96547 -88.88622
8 Patrick Cantlay 4.9324 197.29587 39 59.00066 -77.93443
9 Brian Harman 4.1864 217.69441 53 64.04702 -61.31008
10 Max Homa 4.1852 200.89093 48 57.69781 -70.31363
11 Tommy Fleetwood 4.0314 205.59904 51 75.90129 -57.17489
12 Sahith Theegala 3.9939 207.68081 55 118.67655 -44.12680
13 Collin Morikawa 3.9574 174.12416 44 60.82796 -50.23155
14 Matt Fitzpatrick 3.7558 195.30055 54 45.59856 -81.70234
15 Hideki Matsuyama 3.6067 165.90749 46 111.89067 -31.68628
16 Cameron Young 3.5724 171.47581 48 83.51508 -58.86010
17 Tyrrell Hatton 3.4871 153.43257 44 23.87952 -56.83210
18 Russell Henley 3.3841 145.51561 43 60.12108 -35.86417
19 Keegan Bradley 3.1523 141.85218 45 40.96440 -48.78481
20 Jordan Spieth 3.1074 139.83120 45 44.27596 -58.03803
21 Matthieu Pavon 3.0664 159.45042 60 115.74798 -15.45801
22 Jason Day 3.0004 132.01663 44 40.44690 -34.40488
23 Tom Kim 2.9704 154.46304 54 17.68496 -61.81101
24 Chris Kirk 2.9534 144.71541 49 93.73891 -32.69413
25 Sepp Straka 2.9443 153.10554 57 34.69987 -45.91617
26 Sam Burns 2.8749 137.99658 48 50.78857 -53.63203
27 Nick Taylor 2.7921 145.18945 52 79.60683 -26.01364
28 Justin Thomas 2.7821 119.62874 43 51.92806 -53.69638
29 Tony Finau 2.7658 138.28858 50 45.76368 -58.38161
30 Will Zalatoris 2.7044 108.17404 28 72.29579 -51.09871
31 Denny McCarthy 2.5811 131.63580 51 51.62315 -34.06214
32 Min Woo Lee 2.5154 125.77144 50 38.41290 -29.08288
33 Akshay Bhatia 2.4928 129.62384 57 88.94185 -12.55447
34 Lucas Glover 2.4461 127.19753 54 24.38133 -33.45918
35 Nicolai Hojgaard 2.4414 126.95367 56 50.68503 -20.54629
36 Brooks Koepka 2.4175 96.69839 11 2.75000 -35.00529
37 Sungjae Im 2.4124 125.44371 56 35.62271 -48.64093
38 Rickie Fowler 2.3676 113.64535 48 13.26537 -34.96699
39 J.T. Poston 2.3576 122.59623 55 55.19681 -35.53204
40 Shane Lowry 2.348 108.00648 46 49.18917 -40.46570
41 Byeong Hun An 2.331 121.21141 54 67.82111 -22.48780
42 Eric Cole 2.2985 119.52131 66 33.75126 -24.50733
43 Stephan Jaeger 2.2672 117.89333 57 79.99954 -17.63885
44 Emiliano Grillo 2.2233 115.61239 55 32.41301 -33.19960
45 Si Woo Kim 2.2086 114.84463 53 45.98290 -32.34794
46 Harris English 2.2071 103.73136 47 41.58235 -23.25612
47 Adam Schenk 2.1871 113.72871 62 40.41161 -28.22794
48 Adam Hadwin 2.1398 102.71172 48 44.06113 -27.71146
49 Kurt Kitayama 2.1258 104.16318 49 26.35644 -42.71595
50 Austin Eckroat 2.0843 108.38519 56 67.43549 -15.57179
51 Corey Conners 2.057 100.79492 49 29.19217 -39.51404
52 Adam Scott 2.0316 93.45405 46 31.39510 -28.77364
53 Christiaan Bezuidenhout 1.9823 103.07890 57 68.32378 -20.69719
54 Taylor Moore 1.977 102.80447 54 39.03805 -26.22955
55 Cameron Smith 1.963 78.51984 19 19.00000 -54.88815
56 Jake Knapp 1.9613 86.29821 44 66.62461 -7.60085
57 Ryan Fox 1.9245 100.07425 56 10.08863 -42.95821
58 Cameron Davis 1.8911 98.33951 54 23.78094 -30.43012
59 Tom Hoge 1.876 97.55314 58 47.51443 -26.91826
60 Grayson Murray 1.8634 91.30707 49 61.57932 -11.99920
61 Justin Rose 1.7674 74.22979 42 11.28638 -26.60581
62 Adrian Meronk 1.7669 88.34291 50 20.24746 -31.01804
63 Erik van Rooyen 1.7434 90.65649 52 45.14467 -13.86215
64 Brendon Todd 1.7354 86.77153 50 34.28394 -24.40577
65 Billy Horschel 1.7242 86.21101 50 47.43526 -33.83228
66 Luke List 1.699 88.34879 53 43.81668 -17.71466
67 Thomas Detry 1.6578 86.20638 58 45.53902 -19.21721
68 Mackenzie Hughes 1.6412 85.34052 53 33.02570 -21.80309
69 Alex Noren 1.6379 83.53168 51 29.31907 -26.31939
70 Peter Malnati 1.5985 83.12139 58 64.24894 -9.69700
71 Andrew Putnam 1.5459 80.38569 57 28.29734 -23.80231
72 Nick Dunlap 1.5402 61.60653 12 62.81717 -1.21064
73 Thorbjorn Olesen 1.4658 76.22393 52 33.93829 -19.48016
74 Patrick Rodgers 1.4223 73.96129 57 33.80674 -18.52009
75 Keita Nakajima 1.4084 67.60452 48 27.53000 -10.89915
76 Mark Hubbard 1.3941 72.49301 62 34.90747 -19.97958
77 Keith Mitchell 1.3921 70.99556 51 31.20107 -22.34793
78 Lee Hodges 1.378 71.65494 58 13.89162 -21.16188
79 Aaron Rai 1.3643 70.94532 61 16.80565 -21.20793
80 Beau Hossler 1.3604 70.73883 53 23.92644 -18.97885
81 Adam Svensson 1.3462 70.00009 61 14.49250 -25.22147
82 Robert MacIntyre 1.3074 67.98508 57 10.30988 -23.94575
83 Rasmus Hojgaard 1.2723 66.16162 52 23.90107 -17.89831
84 Lucas Herbert 1.2656 53.15315 42 7.79175 -21.97736
85 Joaquin Niemann 1.2616 50.46522 21 18.75521 -25.91594
86 Sami Valimaki 1.2519 65.10070 53 24.80837 -13.75673
87 Patrick Reed 1.238 49.51876 21 15.03388 -17.57697
88 Ryo Hisatsune 1.2068 62.75451 67 15.34752 -19.68063
89 Rikuya Hoshino 1.2041 62.61106 57 20.33464 -17.63988
90 Taylor Montgomery 1.2001 62.40528 52 24.36645 -22.35486
91 Kyoung-Hoon Lee 1.193 62.03395 57 25.43022 -29.98396
92 Ben Griffin 1.1854 61.64288 64 23.38284 -19.66220
93 Jordan Smith 1.1772 61.21464 53 15.53016 -21.05563
94 Victor Perez 1.1655 58.27352 50 16.74265 -21.74758
95 Thriston Lawrence 1.1606 60.35099 66 19.04308 -23.84053
96 Charley Hoffman 1.157 59.00553 51 43.60824 -5.52524
97 Matt Wallace 1.1445 59.51621 64 7.66565 -19.85208
98 Sebastian Soderberg 1.1366 59.10088 55 28.32363 -13.74505
99 Alejandro Tosti 1.1339 51.02718 45 19.44964 -10.48816
100 Matt Kuchar 1.1236 51.68404 46 2.29816 -23.50246
101 Maverick McNealy 1.1152 46.83738 42 32.72689 -13.00948
102 Alexander Bjork 1.1112 55.55911 50 11.66799 -15.39487
103 Chan Kim 1.1025 57.32767 53 23.12671 -11.56255
104 Takumi Kanaya 1.098 52.70390 48 15.96585 -13.10569
105 David Puig 1.0881 43.52284 16 25.95004 -4.22722
106 Vincent Norrman 1.0835 56.34043 57 4.01187 -17.24094
107 Taylor Pendrith 1.0722 50.39137 47 18.26541 -15.89468
108 Sam Ryder 1.0708 55.67962 56 15.17136 -14.94937
109 Jesper Svensson 1.0667 55.46770 54 36.52620 -5.19402
110 Seamus Power 1.0619 50.97071 48 17.07912 -24.91804
111 Justin Suh 1.0516 54.68493 61 5.37811 -22.10604
112 Zander Lombard 1.0437 54.27111 66 20.65927 -10.91163
113 Michael Kim 1.0185 52.96016 60 19.03182 -14.35153
114 Bryson DeChambeau 1.0168 40.67274 9 19.00000 -9.26216
115 Nate Lashley 1.0121 52.62920 52 29.79194 -10.62567
116 Chun-an Yu 1.0092 50.46243 50 35.64133 -10.21940
117 Chandler Phillips 1.0091 40.36354 34 24.50156 -5.17316
118 Tim Widing 0.9846 47.26235 48 35.54381 -4.02989
119 Matti Schmid 0.9819 51.05817 66 15.68314 -11.96718
120 Louis Oosthuizen 0.9734 38.93699 14 9.18355 -6.56453
121 Alex Smalley 0.9672 50.29517 57 7.67164 -21.13591
122 Davis Thompson 0.9597 49.90228 53 17.77874 -16.90283
123 Jorge Campillo 0.9588 49.85846 64 11.74723 -15.88132
124 Zac Blair 0.9478 38.86050 41 6.03229 -10.38130
125 Doug Ghim 0.9463 49.20886 54 27.62938 -10.45679
126 Dean Burmester 0.942 37.68198 31 0.62754 -15.60959
127 Pablo Larrazabal 0.9335 40.13893 43 10.08395 -19.92249
128 Yannik Paul 0.9297 48.34653 57 10.58429 -18.25491
129 Seonghyeon Kim 0.922 47.94580 65 14.80595 -13.78284
130 Samuel Stevens 0.916 47.63311 63 14.99071 -13.90214
131 Ben Silverman 0.9037 36.14932 40 13.75045 -7.82580
132 Justin Lower 0.8873 46.14048 62 27.09909 -11.37073
133 C.T. Pan 0.8714 34.85696 37 16.34917 -8.94322
134 Yechun Carl Yuan 0.8681 45.13964 54 24.40468 -12.99974
135 Tom McKibbin 0.8656 45.00901 61 17.15393 -10.94081
136 Ewen Ferguson 0.8655 45.00557 61 11.93179 -12.18843
137 Joost Luiten 0.8579 42.89346 50 8.48345 -11.41242
138 Max Greyserman 0.8535 34.13816 36 13.72594 -5.88625
139 Ben Kohles 0.8447 41.39067 49 6.59240 -10.52467
140 Chez Reavie 0.8361 43.47955 53 9.54002 -18.31776
141 J.J. Spaun 0.8247 42.06093 51 4.25126 -21.82262
142 Richard Hoey 0.8172 32.68629 38 7.77870 -7.73603
143 Adrian Otaegui 0.8142 42.34008 56 7.10888 -19.87272
144 Mason Andersen 0.8135 32.54054 35 19.27759 -3.67450
145 Antoine Rozner 0.8125 42.25028 56 8.91653 -14.57591
146 Gary Woodland 0.805 35.41830 44 4.46372 -18.15190
147 Scott Stallings 0.7997 39.98589 50 9.18544 -22.14925
148 Romain Langasque 0.7979 41.49013 60 8.12190 -14.03055
149 Alex Fitzpatrick 0.7962 37.42326 47 7.53595 -8.12464
150 David Skinns 0.7961 35.03022 44 18.63500 -5.91393
151 Connor Syme 0.7928 41.22426 56 9.53018 -13.61164
152 Brandon Wu 0.7804 40.58268 57 7.93243 -18.69146
153 Camilo Villegas 0.7774 40.42721 55 5.87877 -6.80549
154 Taiga Semikawa 0.7717 36.26989 47 4.16426 -10.59929
155 John Catlin 0.7709 40.08637 57 30.81144 -4.58185
156 Andrew Novak 0.7687 39.97210 53 23.60997 -7.09396
157 Phil Mickelson 0.7681 30.72201 8 3.15000 -9.83422
158 Dylan Wu 0.7535 39.18004 56 12.64834 -8.79021
159 Martin Laird 0.7517 37.58338 50 14.05705 -10.90133
160 Jimmy Stanger 0.7443 35.72412 48 18.76768 -7.31420
161 Tyler Duncan(Jul1989) 0.7427 38.62028 56 7.11230 -11.82571
162 Ryan Moore 0.7335 35.20986 48 15.72746 -5.59375
163 Brice Garnett 0.7322 35.14476 48 26.66937 -5.64732
164 Parker Coody 0.7282 29.85653 41 11.58952 -5.91137
165 Joe Highsmith 0.7212 28.84664 40 11.75022 -5.94710
166 Daniel Hillier 0.72 37.43848 57 4.11617 -11.42145
167 Callum Shinkwin 0.7191 30.92257 43 9.33093 -13.67955
168 Joel Dahmen 0.7167 36.55058 51 14.17204 -13.64905
169 Peter Kuest 0.7111 28.44305 33 10.76122 -4.78443
170 Grant Forrest 0.7048 36.65025 57 2.36462 -11.56199
171 Greyson Sigg 0.7012 36.46207 57 13.94458 -9.60381
172 Chesson Hadley 0.694 34.70168 50 6.99404 -11.32290
173 Hayden Buckley 0.6914 35.26361 51 3.07109 -15.66562
174 Carson Young 0.6906 35.91371 61 13.04805 -7.48900
175 Nathan Kimsey 0.6902 29.67674 43 1.12872 -11.38993
176 David Lingmerth 0.6896 33.10046 48 0.00000 -15.03934
177 Matteo Manassero 0.6805 35.38636 53 22.22992 -4.87936
178 Ben Martin 0.6735 35.02017 56 17.03108 -9.38359
179 Yuto Katsuragawa 0.6713 34.90788 52 22.06249 -11.74087
180 Robby Shelton IV 0.6698 34.82752 59 8.66336 -16.54788
181 Rasmus Neergaard-Petersen 0.6689 26.75660 22 19.20018 -1.89545
182 Marcel Siem 0.6688 34.77826 56 2.44220 -10.03528
183 Nick Hardy 0.6664 34.65485 61 8.78288 -16.52445
184 Kevin Streelman 0.6627 33.13281 50 4.65934 -14.43072
185 Garrick Higgo 0.6576 34.19718 54 9.71660 -10.78661
186 Harry Hall 0.653 33.95409 60 8.24939 -13.88430
187 Richard Mansell 0.6521 33.90947 56 9.88008 -12.11411
188 Steven Fisk 0.6357 28.60727 45 21.39863 -2.02497
189 Julien Guerrier 0.6352 33.02921 52 4.98615 -10.76071
190 Trent Phillips 0.635 25.39926 40 15.50567 -3.88640
191 Jeff Winther 0.6342 32.97606 52 6.63137 -7.22843
192 Norman Xiong 0.6333 25.33153 40 4.35381 -8.01236
193 Adrien Dumont de Chassart 0.6301 25.20595 25 6.51351 -5.22679
194 Sam Bairstow 0.6247 24.98692 40 14.86971 -2.62748
195 Matthew NeSmith 0.6245 32.47409 53 6.47128 -16.62919
196 Dan Bradbury 0.6172 26.54107 43 0.56754 -6.64106
197 Aaron Baddeley 0.6159 31.41069 51 12.38554 -7.40564
198 Isaiah Salinda 0.6153 24.61221 40 15.46287 -2.51596
199 Guillermo Mito Pereira 0.6144 24.57596 22 5.38178 -19.95941
200 Jacob Bridgeman 0.6139 28.24156 46 9.37086 -6.03925
201 Erik Barnes 0.6132 24.52788 38 19.28556 -5.67722
202 Matthew Southgate 0.6125 31.84923 66 3.27556 -10.97618
203 Calum Hill(Nov1994) 0.6058 24.23089 37 3.70530 -5.74061
204 Taylor Dickson 0.5982 28.11340 47 13.27781 -4.82760
205 Shubhankar Sharma 0.5968 31.03346 52 6.70394 -9.40964
206 Nicholas Lindheim 0.5957 23.82739 35 0.00000 -7.25990
207 Pierceson Coody 0.594 29.70222 50 3.70275 -11.38633
208 Joseph Bramlett 0.5802 29.00835 50 11.20881 -9.51055
209 Nacho Elvira 0.58 30.15752 59 11.69053 -6.45497
210 Andy Ogletree 0.5767 23.06627 19 1.36587 -6.71592
211 Vincent Whaley 0.5726 22.90486 40 6.31998 -6.13930
212 Daniel Brown(Oct1994) 0.5712 29.70397 57 4.26169 -7.49040
213 Frederic LaCroix 0.5692 29.59996 53 13.70173 -5.58653
214 Gavin Green 0.5672 29.49450 61 6.70863 -9.63011
215 Ugo Coussaud 0.5587 29.05474 55 16.01285 -6.49812
216 Matthew Jordan 0.5585 29.04144 55 6.91457 -8.77252
217 Carlos Ortiz 0.5584 22.33519 14 21.14295 -1.36009
218 Aaron Cockerill 0.5577 29.00144 52 13.23323 -8.20646
219 Richie Ramsay 0.5573 28.42261 51 4.60859 -13.38516
220 Webb Simpson 0.5549 22.19412 36 6.82289 -8.23805
221 Kiradech Aphibarnrat 0.5539 28.80440 59 18.78102 -4.59645
222 Trace Crowe(Oct1996) 0.5532 23.78882 43 5.97828 -4.76591
223 Dylan Frittelli 0.5499 28.59494 59 19.24752 -6.07536
224 Darius Van Driel 0.5481 28.49953 57 14.89800 -5.41473
225 Callum Tarren 0.545 28.33938 58 2.19590 -13.93049
226 McClure Meissner 0.5446 26.14016 48 11.38611 -5.94560
227 Hennie Du Plessis 0.5431 26.06829 48 5.42922 -10.59797
228 Maximilian Kieffer 0.5426 27.12804 50 6.32072 -10.37685
229 Marcus Helligkilde 0.5363 24.13203 45 3.62081 -7.92171
230 Ben Campbell 0.5275 21.09943 30 4.00985 -4.35357
231 David Lipsky 0.5271 27.41038 57 4.93912 -12.21513
232 Trey Mullinax 0.5264 21.05515 40 1.71424 -15.22217
233 Laurie Canter 0.5248 20.99172 26 0.71383 -6.96794
234 Gaganjeet Bhullar 0.5221 22.97397 44 3.23134 -6.98277
235 Chad Ramey 0.5214 27.11206 56 7.59927 -11.37477
236 Abraham Ancer 0.5203 20.81226 15 0.53571 -15.40109
237 Andy Sullivan 0.52 27.03755 59 10.70857 -6.99243
238 Frankie Capan 0.5173 20.69307 33 9.41318 -3.32229
239 Scott Jamieson 0.5149 26.25878 51 10.09337 -7.04664
240 Younghan Song 0.514 26.72990 54 1.65593 -5.95087
241 Travis Smyth 0.5126 20.50569 35 5.58106 -6.60074
242 Cristobal Del Solar 0.5125 23.06372 45 10.60499 -6.26152
243 William Gordon 0.5117 26.60833 54 2.08596 -14.02597
244 Ryo Ishikawa 0.5104 23.47675 46 0.19815 -7.83513
245 Brian Campbell 0.5096 20.38546 36 15.35892 -1.53186
246 Tyson Alexander 0.5089 26.46250 59 11.22614 -11.01851
247 Sean Crocker 0.5077 26.40248 55 5.64876 -10.34616
248 Danny Willett 0.5062 20.24952 39 2.75000 -13.06595
249 Ricky Castillo 0.5037 20.14959 21 10.94949 -2.60007
250 Myles Creighton 0.5023 20.59373 41 13.19399 -2.98336
Golf Post - The Digital Home for Golfers
Golf Post

Das digitale Zuhause für Golfer

Nutzen Sie Golf Post optimal

  • Personalisieren Sie die Golf Post Plattform nach Ihren Interessen
  • Erhalten Sie Nachrichten, Updates, Eventvorschläge und Angebote von Golfclubs und Usern in der Nähe
  • Stellen Sie Fragen und erhalten Sie Antworten von Golfenthusiasten wie Ihnen

Bevorstehende Events

alle Events
Anzeigen wie diese tragen dazu bei, dass Golf Post kostenlos bleibt. Anzeigen entfernen
Golf Post App

Golf Post App

Mit der Golf Post App bleibst Du immer auf dem Laufenden und in Kontakt mit Deinen Golfbuddys und den Golfclubs aus Deiner Region. Die redaktionellen Inhalte von Golf Post, Deals und Aktionen findest Du natürlich auch in der App. Sei dabei!

Golf Post Newsletter

Aktuelle Turnierergebnisse, TV-Zeiten, Trainingstipps, Equipment-Neuigkeiten, Tests, Gewinnspiele sowie alle Infos rund um Dein Golfspiel – kostenlos und jederzeit kündbar!

zu unseren Datenschutzrichtlinien oder mehr erfahren

Feedback